Silver Prices
Live silver prices by purity in Egypt today.
| Purity / Unit | Price (EGP) | Last Updated |
|---|---|---|
| Ounce-usd | 87.00 | 22 minutes ago |
| Ounce | 4,418.25 | 1 minute ago |
| Kilo | 142,050.00 | 1 minute ago |
| Silver 999 Popular | 142.05 | 1 minute ago |
| Silver 958 | 136.22 | 1 minute ago |
| Silver 925 Popular | 131.52 | 1 minute ago |
| Silver 875 | 124.42 | 1 minute ago |
| Silver 800 | 113.75 | 1 minute ago |
| Silver 750 | 106.64 | 1 minute ago |
| Silver 585 | 83.18 | 1 minute ago |
Source: BankLive.net