Back to Gold Companies
Gold Bullion
Latest gold and bullion prices from Gold Bullion Updated 2 months ago
| Product / Purity | Buy Price (EGP) | Sell Price (EGP) | Last Updated |
|---|---|---|---|
| ذهب عيار 24 | 7,761 | 7,817 | 2 months ago |
| ذهب عيار 21 | 6,790 | 6,840 | 2 months ago |
| ذهب عيار 18 | 5,820 | 5,863 | 2 months ago |
| ذهب عيار 14 | 4,520 | 4,560 | 2 months ago |
| جنيه الذهب | 543,201 | 547,201 | 2 months ago |
About Gold Bullion Prices
These prices are sourced directly from Gold Bullion or trusted aggregators. Prices are subject to change rapidly based on the global gold market. Always confirm the final price with the merchant before purchasing.